Brighton and Hove
Follow
{ } Payload
0
councillors held
20
committees
550
meetings
1069
decisions
1016
with parsed minutes (95%)
1,831
contracts awarded
1,069 decisions collected, 1,016 with minutes parsed into summary and outcome. The remaining 53 have documents that have not been read yet, or none attached.
| Date | Decision | Decision maker | Status | Flags |
| 23 Jan 2025 | Decision - Microsoft licence renewal | Cabinet | approved | Key · call-in · parsed |
|
Summary · parsed
The report seeks approval to procure a new Licence Solution Partner to provide three Microsoft Enterprise Licence Agreements for the council. It recommends using the NHS Digital Workplace Solutions Framework for a three-year contract, with an estimated value of up to £4 million.
Outcome · parsed
not stated
Financial impact
Three-year Microsoft licence contract estimated at up to £4,000,000, with an annual cost stated as £1.250 million; annual licence costs are already included in the IT & Digital revenue budget.
Sources
|
||||
| 23 Jan 2025 | Decision - Park & Ride (Exempt Category 3) | Cabinet | approved | Key · call-in · not parsed |
| 23 Jan 2025 | Decision - Moulsecoomb Hub and Housing project (Exempt Category 3) | Cabinet | approved | Key · call-in · not parsed |
| 23 Jan 2025 | Decision - Council Tax Base and Business Rates Retention forecasts 2025/26 | Cabinet | approved | call-in · parsed |
| 23 Jan 2025 | Decision - Brighton i360 - Decision on Future (Exempt Category 3) | Cabinet | approved | Key · not parsed |
| 23 Jan 2025 | Decision - Admission of new member to the Greater Brighton Economic Board | Cabinet | approved | parsed |
| 23 Jan 2025 | Decision - Brighton i360 - Decision on Future | Cabinet | approved | Key · parsed |
| 23 Jan 2025 | Decision - Park and Ride | Cabinet | approved | Key · call-in · parsed |
| 23 Jan 2025 | Decision - Warm Homes: Social Housing Fund | Cabinet | approved | Key · call-in · parsed |
| 23 Jan 2025 | Decision - Brighton and Hove Food Strategy Action Plan 2025-30 | Cabinet | approved | parsed |
| 23 Jan 2025 | Decision - Preventing and Tackling Violence Against Women and Girls and Domestic and Sexual Abuse Strategy 2025-2028 | Cabinet | approved | call-in · parsed |
| 23 Jan 2025 | Decision - Trans Inclusion Schools Toolkit Version 5 | Cabinet | approved | Key · call-in · parsed |
| 20 Jan 2025 | Decision - To appoint a Chair for the Meeting | — | approved | not parsed |
| 20 Jan 2025 | Decision - Sainsburys Licensing Panel (Licensing Act 2003 Functions) | Licensing Panel (Licensing Act 2003 Functions) | for determination | parsed |
| 9 Jan 2025 | Decision - Devolution White Paper Update | Cabinet | approved | Key · parsed |
| 19 Dec 2024 | Decision - Smartphone Free Schools for Brighton & Hove | — | approved | parsed |
| 19 Dec 2024 | Decision - Keep the £2 Bus Fare Cap | — | approved | parsed |
| 19 Dec 2024 | Decision - Fraud Error and Debt Bill | — | approved | parsed |
| 19 Dec 2024 | Decision - Motion for the Ocean | — | approved | parsed |
| 19 Dec 2024 | Decision - Addressing Infant Mortality – Baby Box Initiative | — | approved | parsed |
| 19 Dec 2024 | Decision - Halt the current consultation into school admission boundaries | Council | approved | parsed |
| 19 Dec 2024 | Decision - Timetable of Meetings for 2025/26 | Council | approved | parsed |
| 19 Dec 2024 | Decision - Fuel Poverty for Pensioners | — | approved | parsed |
| 19 Dec 2024 | Decision - Decriminalise Sex Work and Prioritise Safety | — | approved | parsed |
| 19 Dec 2024 | Decision - Save the Winter Fuel Payment | Council | approved | parsed |
| 18 Dec 2024 | Decision - Daltons Licensing Panel (Licensing Act 2003 Functions) | Licensing Panel (Licensing Act 2003 Functions) | for determination | parsed |
| 6 Dec 2024 | Decision - Whitecliffs Cafe Licensing Panel (Licensing Act 2003 Functions) | Licensing Panel (Licensing Act 2003 Functions) | for determination | parsed |
| 5 Dec 2024 | Decision - Targeted Budget Management (TBM) 2023/24: Month 7 (October) | Cabinet | approved | Key · call-in · parsed |
| 5 Dec 2024 | Decision - City Parks Service Standards 2025/26 | Cabinet | approved | Key · call-in · parsed |
| 5 Dec 2024 | Decision - Fair and Inclusive Update Including Pay Gap Reports | Cabinet | approved | parsed |
| 5 Dec 2024 | Decision - School Admission Arrangements 2026-27 | Cabinet | approved | Key · parsed |
| 5 Dec 2024 | Decision - Council Plan Performance Update | Cabinet | approved | parsed |
| 22 Nov 2024 | Decision - Fika Licensing Panel (Licensing Act 2003 Functions) | Licensing Panel (Licensing Act 2003 Functions) | for determination | parsed |
| 22 Nov 2024 | Decision - Reletting empty council homes in Large Panel System blocks for use as temporary accommodation | Cabinet Member for Housing | approved | parsed |
| 15 Nov 2024 | Decision - Station Grill Licensing Panel (Licensing Act 2003 Functions) | Licensing Panel (Licensing Act 2003 Functions) | for determination | parsed |
| 14 Nov 2024 | Decision - Corporate Systems Improvement | Cabinet | approved | Key · call-in · parsed |
| 14 Nov 2024 | Decision - Open Spaces Events Programme 2025 | Cabinet | approved | Key · call-in · parsed |
| 14 Nov 2024 | Decision - The Future of Homewood College | Cabinet | approved | call-in · parsed |
| 14 Nov 2024 | Decision - Patcham Court Farm | Cabinet | approved | Key · call-in · parsed |
| 14 Nov 2024 | Decision - Patcham Court Farm (Exempt) | Cabinet | approved | Key · call-in · not parsed |
| 1 Nov 2024 | Decision - Babble Licensing Panel (Licensing Act 2003 Functions) | Licensing Panel (Licensing Act 2003 Functions) | for determination | parsed |
| 22 Oct 2024 | Decision - Thingslicious Licensing Panel (Licensing Act 2003 Functions) | — | approved | not parsed |
| 22 Oct 2024 | Decision - Thingslicious TEN's Licensing Panel (Licensing Act 2003 Functions) | Licensing Panel (Licensing Act 2003 Functions) | approved | parsed |
| 21 Oct 2024 | Decision - To appoint a Chair for the Meeting | — | approved | not parsed |
| 21 Oct 2024 | Decision - KFC Licensing Panel (Licensing Act 2003 Functions) | Licensing Panel (Licensing Act 2003 Functions) | for determination | parsed |
| 21 Oct 2024 | Decision - Tesco Express Licensing Panel Panel (Licensing Act 2003 Functions) | Licensing Panel (Licensing Act 2003 Functions) | for determination | parsed |
| 17 Oct 2024 | Decision - Procurement of External Legal Services Framework | Cabinet | approved | Key · call-in · parsed |
| 17 Oct 2024 | Decision - The Brighton & Hove Fairness Fund and Household Support Fund | Cabinet | approved | Key · call-in · parsed |
| 17 Oct 2024 | Decision - Devils Dyke Hotel | Cabinet | approved | Key · call-in · parsed |
| 17 Oct 2024 | Decision - Housing Allocations Policy | Cabinet | approved | Key · call-in · parsed |
Its care board
joined through the postcodes we hold
No care board mapped
No postcode we hold for this council carries a care board code. Care boards are
England only.
What is missing
stated rather than implied
Vote splits, suppliers and contract values
Parsed minutes give the summary, the outcome and the financial impact as written.
Attributing a vote to each named councillor, and resolving a supplier across its
trading names, are separate extraction passes that are not running yet.