Brighton and Hove
Follow
{ } Payload
0
councillors held
20
committees
550
meetings
1069
decisions
1016
with parsed minutes (95%)
1,831
contracts awarded
1,069 decisions collected, 1,016 with minutes parsed into summary and outcome. The remaining 53 have documents that have not been read yet, or none attached.
| Date | Decision | Decision maker | Status | Flags |
| 22 Jan 2024 | Decision - Families, Children and Learning Fees and Charges 2024/25 | Children, Families & Schools Committee | for determination | parsed |
|
Summary · parsed
The report reviewed Brighton & Hove City Council’s Families, Children and Learning fees and charges for 2024/25. It proposed new charges for nurseries, childcare workforce development, early years quality improvement, adult education and home-to-school transport, while noting the position on school meal charges.
Outcome · parsed
not stated
Financial impact
The total Families, Children and Learning fees and charges budget for 2023/24 is approximately £2.5 million excluding schools. The council nursery subsidy in 2023/24 was £1.215 million, including £150,000 of pressure funding.
Sources
|
||||
| 22 Jan 2024 | Decision - School Admission Arrangements 2025-26 | Children, Families & Schools Committee | for determination | parsed |
| 22 Jan 2024 | Decision - Proposed Closure of St Peter's Community Primary and Nursery School | Children, Families & Schools Committee | approved | parsed |
| 22 Jan 2024 | Decision - Residential Child Care Placements | Children, Families & Schools Committee | for determination | parsed |
| 18 Jan 2024 | Decision - One Under Licensing Panel (Licensing Act 2003 Functions) | Licensing Panel (Licensing Act 2003 Functions) | for determination | parsed |
| 18 Jan 2024 | Decision - New Swimming Pool at Withdean Sports Complex and Pool Provision in the East of the City | Culture, Heritage, Sport, Tourism & Economic Development Committee, Strategy, Finance & City Regeneration Committee | approved | parsed |
| 18 Jan 2024 | Decision - Fees and Charges 2024-25 | Culture, Heritage, Sport, Tourism & Economic Development Committee | for determination | parsed |
| 18 Jan 2024 | Decision - Royal Pavilion & Museums Trust Annual Report | Culture, Heritage, Sport, Tourism & Economic Development Committee | for determination | parsed |
| 18 Jan 2024 | Decision - College Conservation Area Character Statement | Culture, Heritage, Sport, Tourism & Economic Development Committee | approved | parsed |
| 11 Jan 2024 | Decision - Decision Letter | Licensing Panel (Licensing Act 2003 Functions) | approved | not parsed |
| 4 Jan 2024 | Decision - Nowhere Man Café Licensing Panel (Licensing Act 2003 Functions) | Licensing Panel (Licensing Act 2003 Functions) | for determination | parsed |
| 8 Dec 2023 | Decision - Rottingdean Parish Neighbourhood Plan - Decision Statement | Culture, Heritage, Sport, Tourism & Economic Development Committee | for determination | parsed |
| 8 Dec 2023 | Decision - Pride Five Year Review | Culture, Heritage, Sport, Tourism & Economic Development Committee | for determination | parsed |
| 7 Dec 2023 | Decision - Commercial Investment Property Strategy Part 2 | Strategy, Finance & City Regeneration Committee | approved | not parsed |
| 7 Dec 2023 | Decision - Appointments to Outside Bodies | Strategy, Finance & City Regeneration Committee | approved | parsed |
| 7 Dec 2023 | Decision - Residential Property Strategy (Non HRA) Part 2 | Strategy, Finance & City Regeneration Committee | approved | not parsed |
| 7 Dec 2023 | Decision - Progress update against Corporate Key Performance Indicators and Risks | Strategy, Finance & City Regeneration Committee | approved | parsed |
| 7 Dec 2023 | Decision - Residential Property Strategy (Non-HRA) | Strategy, Finance & City Regeneration Committee | approved | parsed |
| 7 Dec 2023 | Decision - Bus & Taxi Shelters Concession agreement | Strategy, Finance & City Regeneration Committee | approved | parsed |
| 7 Dec 2023 | Decision - Customer Experience Strategy | Strategy, Finance & City Regeneration Committee | approved | parsed |
| 7 Dec 2023 | Decision - Treasury Management Strategy Statement 2023-24 - Mid-Year Review | Strategy, Finance & City Regeneration Committee | approved | parsed |
| 7 Dec 2023 | Decision - Local Land Charges - Fees and Charges | Strategy, Finance & City Regeneration Committee | approved | parsed |
| 7 Dec 2023 | Decision - Items referred for Full Council | — | approved | not parsed |
| 7 Dec 2023 | Decision - Targeted Budget Management (TBM) 2023/24: Month 7 (October) | Strategy, Finance & City Regeneration Committee | approved | parsed |
| 7 Dec 2023 | Decision - Review of Downland Advisory Panel Terms of Reference - 2023 | Strategy, Finance & City Regeneration Committee | approved | parsed |
| 7 Dec 2023 | Decision - Fair & inclusive update including ethnicity and disability pay gap reports | Strategy, Finance & City Regeneration Committee | approved | parsed |
| 7 Dec 2023 | Decision - Leisure Contract - Future Management Options | Culture, Heritage, Sport, Tourism & Economic Development Committee | approved | parsed |
| 7 Dec 2023 | Decision - Commercial Investment Property Strategy | Strategy, Finance & City Regeneration Committee | approved | parsed |
| 5 Dec 2023 | Decision - Safer, Better Streets: 2024/2025 Programme | Transport & Sustainability Committee | approved | parsed |
| 5 Dec 2023 | Decision - Red Route Implementation | Transport & Sustainability Committee | approved | parsed |
| 5 Dec 2023 | Decision - Parking Policies update | Transport & Sustainability Committee | approved | parsed |
| 5 Dec 2023 | Decision - Hove Station Footbridge | Transport & Sustainability Committee | deferred | parsed |
| 5 Dec 2023 | Decision - Whitehawk Mini-Roundabout Improvements - TRO-45-2023 | Transport & Sustainability Committee | approved | parsed |
| 5 Dec 2023 | Decision - Parking Review Update | Transport & Sustainability Committee | approved | parsed |
| 5 Dec 2023 | Decision - Zero emissions buses (Zebra2) grant application | Transport & Sustainability Committee, Strategy, Finance & City Regeneration Committee | approved | parsed |
| 5 Dec 2023 | Decision - TRO-43-2023 Objections to Bikeshare hub carriageway sites | Transport & Sustainability Committee | approved | parsed |
| 5 Dec 2023 | Decision - Zero emissions buses (Zebra2) grant application (Exempt Category 3) | Transport & Sustainability Committee, Strategy, Finance & City Regeneration Committee | approved | not parsed |
| 5 Dec 2023 | Decision - Cycle Hangars TRO-38a-2023 and TRO-38b-2023 | Transport & Sustainability Committee | approved | parsed |
| 15 Nov 2023 | Decision - Lettings Plan: Mobility classified properties | Housing & New Homes Committee | approved | parsed |
| 15 Nov 2023 | Decision - Rough Sleepers Initiative 5 Grants | Housing & New Homes Committee | approved | parsed |
| 15 Nov 2023 | Decision - Private Rented Sector Offer Policy | Housing & New Homes Committee | approved | parsed |
| 15 Nov 2023 | Decision - Building and Fire Safety Act Compliance, Procurement of Contractors | Housing & New Homes Committee | approved | parsed |
| 15 Nov 2023 | Decision - Procurement of Waste Contractors for Housing Repairs & Maintenance and Tenancy Services | Housing & New Homes Committee | approved | parsed |
| 14 Nov 2023 | Decision - Environmental Enforcement Framework Update | City Environment, South Downs & The Sea Committee | approved | parsed |
| 14 Nov 2023 | Decision - Official Feed and Food Controls Service Plan 23/24 - Mid year report | City Environment, South Downs & The Sea Committee | approved | parsed |
| 14 Nov 2023 | Decision - The MacLaren Pavilion | City Environment, South Downs & The Sea Committee | approved | parsed |
| 14 Nov 2023 | Decision - Improving recycling points | City Environment, South Downs & The Sea Committee | approved | parsed |
| 9 Nov 2023 | Decision - Freedom Leisure Contract - Update on current position in relation to energy costs and mitigation measures.. | Culture, Heritage, Sport, Tourism & Economic Development Committee | approved | parsed |
| 9 Nov 2023 | Decision - Sports Facilities Investment Plan - Progress Update | Culture, Heritage, Sport, Tourism & Economic Development Committee | for determination | parsed |
| 9 Nov 2023 | Decision - Hove Station Neighbourhood Plan Decision Statement | Culture, Heritage, Sport, Tourism & Economic Development Committee | for determination | parsed |
Its care board
joined through the postcodes we hold
No care board mapped
No postcode we hold for this council carries a care board code. Care boards are
England only.
What is missing
stated rather than implied
Vote splits, suppliers and contract values
Parsed minutes give the summary, the outcome and the financial impact as written.
Attributing a vote to each named councillor, and resolving a supplier across its
trading names, are separate extraction passes that are not running yet.